GEOS Disk Directory Lister                              Listed on: 09/28/02

GEOVISION3B                          003 K Bytes free    

File Name         File Type     Permanent Name     Date & Time      KB   WP

Page  01
GEOCLUB ICONS	Appl Data	photo album V2.1	07/06/88 1317	07 
POINTERS	Appl Data	photo album V2.1	07/06/88 1312	11 
POINTERS 2	Appl Data	Paint Image V1.1	04/07/86 1505	09 
MICE	Appl Data	photo album V2.1	03/23/92 1307	04 
MOUSE 2	Appl Data	photo album V2.1	03/23/92 1354	02 
BORDER 1	Appl Data	Paint Image V1.1	00/00/00 0000	10 
BORDER 5	Appl Data	Paint Image V1.1	00/00/00 0000	10 
BORDER 6	Appl Data	Paint Image V1.1	00/00/00 0000	10 

Page  02
BORDER 7	Appl Data	Paint Image V1.1	00/00/00 0000	10 
BORDER 10	Appl Data	Paint Image V1.1	00/00/00 0000	10 
FEATHER BORDER	Appl Data	Publish Doc V1.0	06/07/93 1012	13 
SCROLL	Appl Data	Publish Doc V1.0	06/07/93 1147	12 
BOOK	Appl Data	Publish Doc V1.0	06/07/93 1155	09 
GEOS	Appl Data	Publish Doc V1.0	06/07/93 1152	13 
ICON FONT	Font	Font MonsterV1.0	07/06/88 1424	06 
SPRITE FONT	Font	Font MonsterV1.0	07/06/88 1313	04 

Page  03
GGTURTLES	DATA	GGTURTLES	07/06/88 1330	05 
GGRAPHAEL	DATA	GGRAPHAEL	07/06/88 1333	04 
GGMICKEY	DATA	GGMICKEY	07/06/88 1310	03 
GGROADRUNNER	DATA	GGROADRUNNER	07/06/88 1322	01 
GGBART	DATA	GGBART	07/06/88 1505	01 
 