GEOS Disk Directory Lister                              Listed on: 08/20/02

GEOMETRIX.SUP.3B      GEOS format V1.0    005 K Bytes free    

File Name         File Type     Permanent Name     Date & Time      KB   WP

Page  01
SMARTWATCH	Appl Data	Write Image V2.0	04/19/90 1240	06 
SmartWatch E 	Appl Data	Write Image V2.0	04/20/90 0042	06 
SMARTWATCH B	Appl Data	Write Image V2.1	04/20/90 0043	21 
READ S/W(E)	Auto Exec	D^^^^^ RTC (E)	10/24/87 2300	01 
SET S/W(E)	Application	D^^^^^ RTC (E)	10/24/87 2300	01 
READ S/W(B)	Auto Exec	RTC#2    VERSION	05/30/87 1530	01 
SET S/W(B)	Application	RTC#2     VERSIO	05/30/87 1530	01 
1124PRINTDOCS	SEQ			07 

Page  02
gJ MASTER PAGE	Appl Data	Paint Image V1.1	09/27/90 2029	14 
.info_gw	System	.info_gw     V1.	11/04/91 1551	01 
GEORAMBASIC	Appl Data	Write Image V2.0	06/11/90 1534	07 
LABEL MAKER RVW	Appl Data	Write Image V2.1	06/04/90 2131	07 
RESCUE 128.doc	Appl Data	Write Image V2.1	08/22/88 1743	04 
RESCUE128	BASIC	RESCUE 128-PATCH	10/01/90 2328	02 
RESCUE 128	BASIC	RESCUE 128	08/13/90 1000	01 
Paint-Scrap V2.1	Application	Paint-Scrap V2.1	01/05/90 1751	08 

Page  03
NewTools Docs	Appl Data	Write Image V2.1	11/09/90 0235	07 
NewTools demo	Appl Data	Paint Image V1.1	10/21/90 1307	28 
NewTools	Desk Acc	NewTools    V1.0	10/21/90 1128	04 
Presenter	Application	GEOSDiskPresV1.0	01/06/90 2247	15 
GEOORGANIZER	Application	GeoOrganizerV1.0	05/01/88 1807	07 
ORGANIZER.DOC+	Appl Data	Write Image V2.1	08/22/88 1320	05 
Set SmartWatch	Application	Set SmartWatch	05/01/89 2337	01 
SmartWatch	Auto Exec	Read SmartWatch	05/13/89 1910	01 

Off the Blotter
 